Pitch: | 0.40P |
Grade: | Grade 8 |
Diameter: | M2 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 1.48mm |
MORE INFO
LESS INFO
The name full nut refers to a standard hexagon nut. They are the most common type of nut and are available in a wide variety of sizes, grades, finishes and thread types.
The European standard for our metric nuts is DIN 934 Grade 8.
To avoid damaging hex nuts they should be tightened using a spanner or socket.
The most common thread type in production today. Usually specified as M then a number x another number. This signifies the thread diameter and the length of the fastener.
For example, M4 x 30 means that the major thread diameter (the external distance across the outside of the thread) is 4mm and the length is 30mm. Length is usually measured from the underside of the fastener head.
Steel products described as having a self colour finish are best suited to internal applications, as they have no additional protection against corrosion. The shade of a self colour finish can vary from bright metal to black, and it will change over time with oxidisation.
If you plan to use self colour finishes outdoors you should paint them to give them a protective coating.
Pitch: | 0.40P |
Grade: | Grade 8 |
Diameter: | M2 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 1.48mm |
Pitch: | 0.40P |
Grade: | Grade 8 |
Diameter: | M2 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 1.48mm |
Pitch: | 0.45P |
Grade: | Grade 8 |
Diameter: | M2.5 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 1.88mm |
CODE: FNMCSC025PACK100
Pitch: | 0.45P |
Grade: | Grade 8 |
Diameter: | M2.5 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 1.88mm |
Pitch: | 0.50P |
Grade: | Grade 8 |
Diameter: | M3 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 2.4mm |
Pitch: | 0.50P |
Grade: | Grade 8 |
Diameter: | M3 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 2.4mm |
Pitch: | 0.60P |
Grade: | Grade 8 |
Diameter: | M3.5 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 2.68mm |
CODE: FNMCSC035PACK100
Pitch: | 0.60P |
Grade: | Grade 8 |
Diameter: | M3.5 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 2.68mm |
Pitch: | 0.70P |
Grade: | Grade 8 |
Diameter: | M4 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 3.2mm |
Pitch: | 0.70P |
Grade: | Grade 8 |
Diameter: | M4 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 3.2mm |
Pitch: | 0.80P |
Grade: | Grade 8 |
Diameter: | M5 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 4mm |
Pitch: | 0.80P |
Grade: | Grade 8 |
Diameter: | M5 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 4mm |
Pitch: | 1.00P |
Grade: | Grade 8 |
Diameter: | M6 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 5mm |
CODE: FNMCSC06PACK100
Pitch: | 1.00P |
Grade: | Grade 8 |
Diameter: | M6 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 5mm |
Pitch: | 1.00P |
Grade: | Grade 8 |
Diameter: | M7 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 5.5mm |
Pitch: | 1.00P |
Grade: | Grade 8 |
Diameter: | M7 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 5.5mm |
Pitch: | 1.25P |
Grade: | Grade 8 |
Diameter: | M8 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 6.5mm |
CODE: FNMCSC08PACK100
Pitch: | 1.25P |
Grade: | Grade 8 |
Diameter: | M8 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 6.5mm |
CODE: FNMCSC10
Pitch: | 1.50P |
Grade: | Grade 8 |
Diameter: | M10 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 8mm |
Pitch: | 1.50P |
Grade: | Grade 8 |
Diameter: | M10 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 8mm |
CODE: FNMCSC12
Pitch: | 1.75P |
Grade: | Grade 8 |
Diameter: | M12 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 10mm |
CODE: FNMCSC12PACK25
Pitch: | 1.75P |
Grade: | Grade 8 |
Diameter: | M12 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 10mm |
CODE: FNMCSC16
Pitch: | 2.00P |
Grade: | Grade 8 |
Diameter: | M16 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 13mm |
Pitch: | 2.00P |
Grade: | Grade 8 |
Diameter: | M16 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 13mm |
Pitch: | 2.50P |
Grade: | Grade 8 |
Diameter: | M18 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 15mm |
Pitch: | 2.50P |
Grade: | Grade 8 |
Diameter: | M18 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 15mm |
Pitch: | 2.50P |
Grade: | Grade 8 |
Diameter: | M20 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 16mm |
CODE: FNMCSC20PACK10
Pitch: | 2.50P |
Grade: | Grade 8 |
Diameter: | M20 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 16mm |
Pitch: | 2.50P |
Grade: | Grade 8 |
Diameter: | M22 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 18mm |
CODE: FNMCSC22PACK10
Pitch: | 2.50P |
Grade: | Grade 8 |
Diameter: | M22 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 18mm |
Pitch: | 3.00P |
Grade: | Grade 8 |
Diameter: | M24 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 19mm |
Pitch: | 3.00P |
Grade: | Grade 8 |
Diameter: | M27 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 22mm |
CODE: FNMCSC30
Pitch: | 3.50P |
Grade: | Grade 8 |
Diameter: | M30 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 24mm |
Pitch: | 3.50P |
Grade: | Grade 8 |
Diameter: | M33 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 26mm |
CODE: FNMCSC36
Pitch: | 4.00P |
Grade: | Grade 8 |
Diameter: | M36 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 29mm |
Pitch: | 4.00P |
Grade: | Grade 8 |
Diameter: | M39 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 31mm |
Pitch: | 0.70P |
Grade: | Grade 8 |
Diameter: | M42 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 34mm |
Pitch: | 4.50P |
Grade: | Grade 8 |
Diameter: | M45 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 36mm |
Pitch: | 5.00P |
Grade: | Grade 8 |
Diameter: | M48 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 38mm |
Pitch: | 0.80P |
Grade: | Grade 8 |
Diameter: | M5 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 42mm |
Pitch: | 1.00P |
Grade: | Grade 8 |
Diameter: | M6 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 51mm |
Pitch: | 1.00P |
Grade: | Grade 8 |
Diameter: | M7 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 58mm |
Pitch: | 1.50P |
Grade: | Grade 10 |
Diameter: | M10 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 8mm |
Pitch: | 2.00P |
Grade: | Grade 10 |
Diameter: | M16 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 13mm |
Pitch: | 3.00P |
Grade: | Grade 10 |
Diameter: | M24 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 19mm |
CODE: FNMCSCG102425
Pitch: | 3.00P |
Grade: | Grade 10 |
Diameter: | M24 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 19mm |
Pitch: | 1.00P |
Grade: | Grade 12 |
Diameter: | M6 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 5mm |
Pitch: | 1.00P |
Grade: | Grade 12 |
Diameter: | M6 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 5mm |
Pitch: | 1.25P |
Grade: | Grade 12 |
Diameter: | M8 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 6.5mm |
Pitch: | 1.25P |
Grade: | Grade 12 |
Diameter: | M8 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 6.5mm |
Pitch: | 1.50P |
Grade: | Grade 12 |
Diameter: | M10 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 8mm |
Pitch: | 1.75P |
Grade: | Grade 12 |
Diameter: | M12 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 10mm |
Pitch: | 2.00P |
Grade: | Grade 12 |
Diameter: | M14 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 11mm |
Pitch: | 2.00P |
Grade: | Grade 12 |
Diameter: | M14 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 11mm |
Pitch: | 2.00P |
Grade: | Grade 12 |
Diameter: | M16 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 13mm |
Pitch: | 2.00P |
Grade: | Grade 12 |
Diameter: | M16 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 13mm |
Pitch: | 2.50P |
Grade: | Grade 12 |
Diameter: | M18 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 15mm |
Pitch: | 2.50P |
Grade: | Grade 12 |
Diameter: | M20 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 16mm |
CODE: FNMCSCG122025
Pitch: | 2.50P |
Grade: | Grade 12 |
Diameter: | M20 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 16mm |
Pitch: | 2.50P |
Grade: | Grade 12 |
Diameter: | M22 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 18mm |
Pitch: | 3.00P |
Grade: | Grade 12 |
Diameter: | M24 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 19mm |
Pitch: | 3.00P |
Grade: | Grade 12 |
Diameter: | M24 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 19mm |
Pitch: | 3.00P |
Grade: | Grade 12 |
Diameter: | M27 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 22mm |
Pitch: | 3.50P |
Grade: | Grade 12 |
Diameter: | M30 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 24mm |
CODE: FNMCSCG12305
Pitch: | 3.50P |
Grade: | Grade 12 |
Diameter: | M30 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 24mm |
Pitch: | 4.00P |
Grade: | Grade 12 |
Diameter: | M36 |
Material: | Steel |
Head Type: | Hex Head |
Thread Type: | Metric Coarse |
Specification: | DIN 934 |
Thickness: | 29mm |